FEE DESCRIPTION | CURRENT FEE APPROVED |
GARBAGE SERVICE: | |
Large Green Can 90 Gallons | $24.00 each |
Small Green Can 30 Gallons | $12.00 each |
Careless Destruction of Garbage Can | $150.00 each can |
Re-Can Fee for Delinquent Accounts | $30.00 each can |
Garbage Can Steam Cleaning Fee | $20.00 each can |
Special Event/Individual/Residential Garbage Can Rental | $20.00 per can/per week 5 cans or less $10.00 per can/per week over 5 cans |
| |
LANDFILL FEES: | |
Pickup Truck | $35.00 per load |
Pickup Truck with Raised Body | $50.00 per load |
8-10 Foot Trailer | $50.00 per load |
12-14 Foot Trailer | $55.00 per load |
1-Ton Truck | $60.00 per load * |
16-18 Foot Trailer | $60.00 per load |
20-25 Foot Trailer | $70.00 |
30-35 Foot Trailer | $80.00 |
1 ½ to 2-Ton Single Axle Truck | $65.00 per load * |
1 ½ to 2-Ton Tandem Axle Truck | $75.00 per load * |
Tri-Axle Truck (3 Axles) | $150.00 per load |
Tractor Trailers | $200.00 per load |
Packer Truck 20 yards (BFI, AL Dumpster, MPI) Packer Truck 30 yards Packer Truck 40 yards Packer Truck 60 yards | $150.00 per load
$175.00 per load
$200.00 per load
$225.00 per load
|
Regular Tires Big Truck Tires Large Tractor & Equipment tires | $3.00/tire $4.00/tire $5.00/tire |
Hauling Charges – First Load | $150.00 per load |
Hauling Charges – Each Additional Load | $100.00 per load |
| |
MISCELLANEOUS FEES: | |
Weed & Debris Removal Labor | $150.00 for first hour |
Weed & Debris Removal Labor | $100.00 each additional hour |
Demolition of Building or Structure | Determined by Public Works & City Inspector |